Product Details:
Payment & Shipping Terms:
|
Rope Reeving: | 2/1, 4/1, 4/2 | Lifting Height: | 4 M - 30 M |
---|---|---|---|
Supply Power: | 220 - 600 V, 50 - 60 Hz | Lifting Speed: | Single Speed, Double Speed |
Overload Protection: | Included | Certification: | ISO9001 |
Highlight: | high speed hoist |
Low - Headroom Electric Monorail Crane Hoist For Heavy Industry Adjustable Speed
Detailed Product Description
It is a newly developed product by applying and combining the advanced standard German manufacture technologies. Its planetary gearbox, electromotor and electric control box is in beeline collocation. The planetary gearbox is inside the high strength hoist drum. The compact and European design make this hoist can completely compare to the same kind of hoist in foreign countries. The headroom hoist is mainly used in the height limited plants, which can save the cost of the plants. The trolley has smooth starting and stopping, and the trolley speed can be single speed, double speed and variable speed. This hoist is safe and durable with overload protection, overheating protection and phase relay protection. Its modular design can realize the seamless connection with frequency inverter, automatic weighing system and automatic detection system.
Competitive Advantages
- Low noise, safe and reliable traveling.
- Single speed, double speed or variable speed if client request.
- Smooth starting and stopping.
- Convenient maintenance.
- Overload protection device.
- Superior heat dissipation performance
Higher Security and Reliability
1. Brake and overload protection ensure the safety under any circumstance, no slip under load
2. IP54 of hoist frame and brake ensures the optimal corrosion resistance under harsh environment.
3. Up and down limit switch ensures the safe operation of the hook on the top and bottom position.
4. Low-voltage protection ensures the safe and reliable operation.
5. Efficient high lifting speed, smooth low lifting speed, precise positioning.
6. Euro design, compact structure.
Specifications
Rope reeving: 2/1, 4/1, 4/2,etc
Lifting speed: single speed, double speeds, frequency controlled speeds
General Lifting height: 4, 6, 9, 12, 15, 18, 24, 30m, the Max.lifting height could be 120m
Pendant control or remote control
Working duty: ISO: M3/M4/M5/M6,FEM:1Bm/1Am/2m/3m
Working Temperature: -25 – 50 degrees
Power Supply: 220-600V,50/60Hz
Sketch of Low Headroom Electric Wire Rope Hoist
Technical Datas Of Low Headroom Hoist
Capacity | Lifting Speed (m/min) | Duty | Hmin | Dimensions L,L0 | A1 | B1 | H | Dead | |||||||
(ton) | E | L1 | B2 | H1 | Weight | ||||||||||
H4 | H6 | H9 | H12 | H15 | H18 | H24 | H30 | H9 Kg | |||||||
3.2 | 8,8/2.0 | M4 | 800 | — | 1165 | 1275 | 1385 | 1495 | 1605 | 1825 | 2045 | 627 | 394 | 387 | 520 |
— | 365 | 475 | 585 | 695 | 805 | 1025 | 1245 | 514 | 523 | 157 | |||||
5 | 4,4/1.0 | M5 | 710 | 1275 | 1385 | 1605 | 1825 | 2045 | — | — | — | 754 | 486 | 401 | 720 |
6.3 | 4,4/1.0 | M4 | — | 475 | 585 | 805 | 1025 | 1245 | 514 | 537 | 178 | ||||
5 | 8,8/2.0 | M4 | 960 | — | 1230 | 1335 | 1445 | 1555 | 1660 | 1875 | 2090 | 646 | 476 | 466 | 850 |
— | 400 | 505 | 615 | 725 | 830 | 1045 | 1260 | 519 | 607 | 178 | |||||
8 | 4,4/1.0 | M5 | 890 | 1335 | 1445 | 1660 | 1875 | 2090 | — | — | — | 816 | 578 | 500 | 1100 |
10 | 4,4/1.0 | M4 | — | 505 | 615 | 830 | 1045 | 1260 | 519 | 626 | 243 | ||||
10 | 6.3,8,10,6.3/1.6 | M4 | 1150 | — | 1440 | 1495 | 1600 | 1705 | 1805 | 2015 | 2225 | 751 | 628 | 618 | 1400 |
— | 455 | 510 | 615 | 720 | 820 | 1030 | 1240 | 620 | 784 | 243 | |||||
16 | 3.2,4,5,3.2/0.8 | M5 | 1090 | 1495 | 1600 | 1805 | 2015 | 2225 | — | — | — | 835 | 738 | 678 | 1980 |
20 | 3.2,4,5,3.2/0.8 | M4 | — | 510 | 615 | 820 | 1030 | 1240 | 620 | 784 | 243 |
Product photo